Usage Statistics for www.markandlen.com

Summary Period: December 2007
Generated 01-Jan-2008 00:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 3177
Total Files 2022
Total Pages 1788
Total Visits 324
Total KBytes 99279
Total Unique Sites 177
Total Unique URLs 41
Total Unique Referrers 51
Total Unique User Agents 40
. Avg Max
Hits per Hour 4 77
Hits per Day 102 228
Files per Day 65 175
Pages per Day 57 134
Visits per Day 10 19
KBytes per Day 3203 14417
Hits by Response Code
Code 200 - OK 2022
Code 206 - Partial Content 6
Code 304 - Not Modified 826
Code 404 - Not Found 323

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 140 4.41% 94 4.65% 84 4.70% 11 3.40% 11 6.21% 7312 7.37%
2 30 0.94% 23 1.14% 13 0.73% 2 0.62% 3 1.69% 159 0.16%
3 75 2.36% 52 2.57% 45 2.52% 10 3.09% 8 4.52% 342 0.34%
4 205 6.45% 136 6.73% 114 6.38% 19 5.86% 9 5.08% 10465 10.54%
5 120 3.78% 105 5.19% 58 3.24% 11 3.40% 12 6.78% 10340 10.41%
6 127 4.00% 36 1.78% 76 4.25% 12 3.70% 10 5.65% 186 0.19%
7 25 0.79% 24 1.19% 14 0.78% 3 0.93% 4 2.26% 139 0.14%
8 91 2.86% 46 2.27% 66 3.69% 12 3.70% 10 5.65% 586 0.59%
9 73 2.30% 60 2.97% 44 2.46% 9 2.78% 10 5.65% 846 0.85%
10 189 5.95% 146 7.22% 97 5.43% 18 5.56% 16 9.04% 1982 2.00%
11 98 3.08% 69 3.41% 56 3.13% 9 2.78% 9 5.08% 1275 1.28%
12 143 4.50% 86 4.25% 80 4.47% 11 3.40% 10 5.65% 474 0.48%
13 228 7.18% 149 7.37% 134 7.49% 15 4.63% 12 6.78% 4370 4.40%
14 212 6.67% 175 8.65% 116 6.49% 12 3.70% 12 6.78% 12800 12.89%
15 127 4.00% 67 3.31% 67 3.75% 11 3.40% 10 5.65% 487 0.49%
16 161 5.07% 77 3.81% 95 5.31% 17 5.25% 11 6.21% 5537 5.58%
17 79 2.49% 63 3.12% 45 2.52% 9 2.78% 11 6.21% 681 0.69%
18 54 1.70% 31 1.53% 34 1.90% 9 2.78% 8 4.52% 280 0.28%
19 89 2.80% 52 2.57% 45 2.52% 14 4.32% 12 6.78% 464 0.47%
20 84 2.64% 27 1.34% 46 2.57% 12 3.70% 10 5.65% 165 0.17%
21 112 3.53% 34 1.68% 68 3.80% 10 3.09% 10 5.65% 5295 5.33%
22 89 2.80% 41 2.03% 43 2.40% 8 2.47% 9 5.08% 14417 14.52%
23 24 0.76% 17 0.84% 20 1.12% 9 2.78% 9 5.08% 12 0.01%
24 115 3.62% 57 2.82% 63 3.52% 15 4.63% 13 7.34% 1733 1.75%
25 49 1.54% 45 2.23% 27 1.51% 4 1.23% 4 2.26% 5477 5.52%
26 84 2.64% 77 3.81% 43 2.40% 12 3.70% 13 7.34% 9553 9.62%
27 57 1.79% 40 1.98% 34 1.90% 10 3.09% 9 5.08% 203 0.20%
28 49 1.54% 47 2.32% 37 2.07% 8 2.47% 7 3.95% 222 0.22%
29 145 4.56% 69 3.41% 73 4.08% 9 2.78% 8 4.52% 2899 2.92%
30 62 1.95% 47 2.32% 29 1.62% 5 1.54% 5 2.82% 260 0.26%
31 41 1.29% 30 1.48% 22 1.23% 8 2.47% 7 3.95% 320 0.32%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 0.72% 0 17 0.84% 0 19 1.06% 1 16 0.02%
1 0 24 0.76% 0 15 0.74% 0 19 1.06% 0 13 0.01%
2 1 36 1.13% 0 30 1.48% 1 31 1.73% 1 42 0.04%
3 3 103 3.24% 3 99 4.90% 2 73 4.08% 20 633 0.64%
4 0 18 0.57% 0 15 0.74% 0 15 0.84% 19 574 0.58%
5 2 77 2.42% 2 71 3.51% 1 39 2.18% 16 490 0.49%
6 6 200 6.30% 3 110 5.44% 3 111 6.21% 78 2422 2.44%
7 6 186 5.85% 1 55 2.72% 3 108 6.04% 17 534 0.54%
8 3 112 3.53% 1 58 2.87% 2 69 3.86% 10 307 0.31%
9 3 95 2.99% 2 71 3.51% 1 55 3.08% 13 398 0.40%
10 4 152 4.78% 3 114 5.64% 2 85 4.75% 292 9065 9.13%
11 8 277 8.72% 6 198 9.79% 5 162 9.06% 79 2444 2.46%
12 12 386 12.15% 6 216 10.68% 6 214 11.97% 1023 31727 31.96%
13 5 172 5.41% 2 83 4.10% 3 95 5.31% 262 8114 8.17%
14 4 138 4.34% 3 121 5.98% 2 76 4.25% 319 9879 9.95%
15 6 210 6.61% 3 112 5.54% 3 108 6.04% 546 16918 17.04%
16 4 143 4.50% 3 102 5.04% 2 77 4.31% 131 4060 4.09%
17 10 329 10.36% 7 231 11.42% 5 166 9.28% 272 8445 8.51%
18 2 78 2.46% 1 61 3.02% 1 45 2.52% 12 377 0.38%
19 5 180 5.67% 3 116 5.74% 2 92 5.15% 37 1153 1.16%
20 2 83 2.61% 1 59 2.92% 1 47 2.63% 19 588 0.59%
21 3 112 3.53% 1 57 2.82% 2 62 3.47% 12 371 0.37%
22 0 9 0.28% 0 5 0.25% 0 4 0.22% 17 541 0.55%
23 1 34 1.07% 0 6 0.30% 0 16 0.89% 5 167 0.17%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 211 6.64% 43 0.04% /black.html
2 187 5.89% 181 0.18% /
3 131 4.12% 33 0.03% /mid_bottom.html
4 130 4.09% 164 0.17% /right_menu.html
5 129 4.06% 28 0.03% /left_top.html
6 128 4.03% 30 0.03% /left_bottom.html
7 128 4.03% 29 0.03% /left_mid.html
8 126 3.97% 91 0.09% /home.html
9 126 3.97% 28 0.03% /mid_top.html
10 126 3.97% 29 0.03% /right_top.html
11 125 3.93% 29 0.03% /right_bottom.html
12 119 3.75% 2392 2.41% /tour_dates.htm
13 107 3.37% 7834 7.89% /images/intro.swf
14 37 1.16% 131 0.13% /samples.htm
15 28 0.88% 36 0.04% /about.htm
16 26 0.82% 30 0.03% /contact.html
17 21 0.66% 3965 3.99% /Lay_you_down.wma
18 17 0.54% 20801 20.95% /Tight_Fittin_Jeans.wma
19 15 0.47% 4120 4.15% /Crystal_chandelier.wma
20 15 0.47% 29892 30.11% /Louisiana.wma
21 13 0.41% 22723 22.89% /If_I_never_stop_loving_you.wma
22 9 0.28% 4860 4.90% /For_You_I_Will.wma
23 2 0.06% 4 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/tour_dates.htm
24 1 0.03% 0 0.00% /_vti_bin/shtml.exe/_vti_rpc
25 1 0.03% 5 0.00% /bin/counter.cgi
26 1 0.03% 2 0.00% /right_menu.html/tour_dates.htm/home.html
27 1 0.03% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/home.html/tour_dates.htm
28 1 0.03% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/samples.htm
29 1 0.03% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/tour_dates.htm
30 1 0.03% 0 0.00% /test.htm

Top 30 of 41 Total URLs By KBytes
# Hits KBytes URL
1 15 0.47% 29892 30.11% /Louisiana.wma
2 13 0.41% 22723 22.89% /If_I_never_stop_loving_you.wma
3 17 0.54% 20801 20.95% /Tight_Fittin_Jeans.wma
4 107 3.37% 7834 7.89% /images/intro.swf
5 9 0.28% 4860 4.90% /For_You_I_Will.wma
6 15 0.47% 4120 4.15% /Crystal_chandelier.wma
7 21 0.66% 3965 3.99% /Lay_you_down.wma
8 119 3.75% 2392 2.41% /tour_dates.htm
9 187 5.89% 181 0.18% /
10 130 4.09% 164 0.17% /right_menu.html
11 37 1.16% 131 0.13% /samples.htm
12 126 3.97% 91 0.09% /home.html
13 211 6.64% 43 0.04% /black.html
14 28 0.88% 36 0.04% /about.htm
15 131 4.12% 33 0.03% /mid_bottom.html
16 26 0.82% 30 0.03% /contact.html
17 128 4.03% 30 0.03% /left_bottom.html
18 128 4.03% 29 0.03% /left_mid.html
19 125 3.93% 29 0.03% /right_bottom.html
20 126 3.97% 29 0.03% /right_top.html
21 129 4.06% 28 0.03% /left_top.html
22 126 3.97% 28 0.03% /mid_top.html
23 1 0.03% 5 0.00% /bin/counter.cgi
24 2 0.06% 4 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/tour_dates.htm
25 1 0.03% 2 0.00% /right_menu.html/tour_dates.htm/home.html
26 1 0.03% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/home.html/tour_dates.htm
27 1 0.03% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/samples.htm
28 1 0.03% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/tour_dates.htm
29 1 0.03% 0 0.00% /test.htm
30 1 0.03% 0 0.00% /_vti_bin/shtml.exe/_vti_rpc

Top 21 of 21 Total Entry Pages
# Hits Visits URL
1 187 5.89% 319 52.73% /
2 129 4.06% 99 16.36% /left_top.html
3 119 3.75% 44 7.27% /tour_dates.htm
4 26 0.82% 20 3.31% /contact.html
5 126 3.97% 18 2.98% /home.html
6 128 4.03% 18 2.98% /left_mid.html
7 37 1.16% 16 2.64% /samples.htm
8 28 0.88% 15 2.48% /about.htm
9 131 4.12% 11 1.82% /mid_bottom.html
10 211 6.64% 9 1.49% /black.html
11 128 4.03% 8 1.32% /left_bottom.html
12 130 4.09% 5 0.83% /right_menu.html
13 126 3.97% 5 0.83% /right_top.html
14 2 0.06% 4 0.66% /right_menu.html/tour_dates.htm/tour_dates.htm/tour_dates.htm
15 1 0.03% 2 0.33% /bin/counter.cgi
16 125 3.93% 2 0.33% /right_bottom.html
17 1 0.03% 2 0.33% /right_menu.html/tour_dates.htm/home.html
18 1 0.03% 2 0.33% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/home.html/tour_dates.htm
19 1 0.03% 2 0.33% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/samples.htm
20 1 0.03% 2 0.33% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/tour_dates.htm
21 1 0.03% 2 0.33% /test.htm

Top 22 of 22 Total Exit Pages
# Hits Visits URL
1 119 3.75% 151 28.17% /tour_dates.htm
2 187 5.89% 89 16.60% /
3 211 6.64% 51 9.51% /black.html
4 125 3.93% 51 9.51% /right_bottom.html
5 130 4.09% 44 8.21% /right_menu.html
6 37 1.16% 40 7.46% /samples.htm
7 28 0.88% 22 4.10% /about.htm
8 131 4.12% 18 3.36% /mid_bottom.html
9 126 3.97% 13 2.43% /home.html
10 26 0.82% 11 2.05% /contact.html
11 126 3.97% 10 1.87% /right_top.html
12 128 4.03% 8 1.49% /left_bottom.html
13 126 3.97% 8 1.49% /mid_top.html
14 128 4.03% 4 0.75% /left_mid.html
15 2 0.06% 4 0.75% /right_menu.html/tour_dates.htm/tour_dates.htm/tour_dates.htm
16 1 0.03% 2 0.37% /bin/counter.cgi
17 1 0.03% 2 0.37% /right_menu.html/tour_dates.htm/home.html
18 1 0.03% 2 0.37% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/home.html/tour_dates.htm
19 1 0.03% 2 0.37% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/samples.htm
20 1 0.03% 2 0.37% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/tour_dates.htm
21 129 4.06% 1 0.19% /left_top.html
22 1 0.03% 1 0.19% /test.htm

Top 60 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 553 17.41% 199 9.84% 35621 35.88% 33 10.19% frontiernet.net
2 267 8.40% 66 3.26% 423 0.43% 16 4.94% comcast.net
3 242 7.62% 6 0.30% 5143 5.18% 21 6.48% 74-46-100-162.dr01.wotn.mn.frontiernet.net
4 240 7.55% 64 3.17% 396 0.40% 15 4.63% c-75-73-58-105.hsd1.mn.comcast.net
5 205 6.45% 156 7.72% 2999 3.02% 51 15.74% yahoo.net
6 191 6.01% 82 4.06% 3130 3.15% 12 3.70% mchsi.com
7 171 5.38% 138 6.82% 935 0.94% 9 2.78% hickorytech.net
8 169 5.32% 100 4.95% 3152 3.18% 9 2.78% onvoy.net
9 143 4.50% 110 5.44% 640 0.64% 8 2.47% charter.com
10 137 4.31% 104 5.14% 7502 7.56% 7 2.16% qwest.net
11 135 4.25% 32 1.58% 2744 2.76% 8 2.47% 12-214-95-249.client.mchsi.com
12 125 3.93% 109 5.39% 762 0.77% 7 2.16% iw.net
13 117 3.68% 90 4.45% 558 0.56% 7 2.16% windomnet.com
14 115 3.62% 72 3.56% 2956 2.98% 6 1.85% pdn-vba-redrock.fw2.onvoy.net
15 106 3.34% 96 4.75% 614 0.62% 5 1.54% 98.132.226.44
16 99 3.12% 78 3.86% 5025 5.06% 11 3.40% iowatelecom.net
17 78 2.46% 71 3.51% 472 0.48% 5 1.54% netins.net
18 71 2.23% 69 3.41% 485 0.49% 5 1.54% 198-174-42-38.windomnet.com
19 63 1.98% 52 2.57% 378 0.38% 2 0.62% 75-175-203-103.cdrr.qwest.net
20 54 1.70% 12 0.59% 522 0.53% 21 6.48% googlebot.com
21 54 1.70% 28 1.38% 196 0.20% 3 0.93% pdn-vba-windomhosp.fw.onvoy.net
22 53 1.67% 46 2.27% 325 0.33% 3 0.93% stormlakedhcp-63.216-254-238.iw.net
23 52 1.64% 43 2.13% 393 0.40% 13 4.01% ask.com
24 48 1.51% 46 2.27% 304 0.31% 3 0.93% fntn-02-005.dsl.netins.net
25 48 1.51% 40 1.98% 285 0.29% 3 0.93% marshalldhcp-93.216-254-242.iw.net
26 48 1.51% 44 2.18% 323 0.33% 5 1.54% mayo.edu
27 48 1.51% 45 2.23% 309 0.31% 1 0.31% static-74-41-134-194.dsl1.wot.mn.frontiernet.net
28 47 1.48% 23 1.14% 174 0.17% 1 0.31% mn-10k-dhcp2-189.dsl.hickorytech.net
29 46 1.45% 24 1.19% 188 0.19% 2 0.62% 66-191-129-197.static.roch.mn.charter.com
30 46 1.45% 44 2.18% 27 0.03% 11 3.40% lj511738.crawl.yahoo.net
31 42 1.32% 39 1.93% 14408 14.51% 1 0.31% 74-38-75-202.dr01.wrtn.mn.frontiernet.net
32 42 1.32% 9 0.45% 281 0.28% 17 5.25% crawl-66-249-67-66.googlebot.com
33 39 1.23% 36 1.78% 10721 10.80% 2 0.62% navy.mil
34 38 1.20% 25 1.24% 201 0.20% 2 0.62% rccy-01-0037.dsl.iowatelecom.net
35 36 1.13% 33 1.63% 8654 8.72% 2 0.62% 156.99.141.74
36 36 1.13% 28 1.38% 6946 7.00% 1 0.31% 75-163-53-249.roch.qwest.net
37 36 1.13% 32 1.58% 5119 5.16% 2 0.62% btcentralplus.com
38 36 1.13% 32 1.58% 5119 5.16% 2 0.62% host86-150-227-125.range86-150.btcentralplus.com
39 33 1.04% 32 1.58% 11804 11.89% 1 0.31% static-74-41-134-245.dsl1.wot.mn.frontiernet.net
40 31 0.98% 29 1.43% 4636 4.67% 2 0.62% nhtn-02-0007.dsl.iowatelecom.net
41 30 0.94% 26 1.29% 199 0.20% 2 0.62% 12-210-129-136.client.mchsi.com
42 30 0.94% 0 0.00% 3 0.00% 1 0.31% 74-38-109-130.dr01.wrtn.mn.frontiernet.net
43 30 0.94% 26 1.29% 3536 3.56% 1 0.31% 74-46-97-65.dr01.wotn.mn.frontiernet.net
44 30 0.94% 25 1.24% 168 0.17% 2 0.62% grtg-01-122.wireless.netins.net
45 29 0.91% 24 1.19% 175 0.18% 1 0.31% 74-38-77-107.dr01.wrtn.mn.frontiernet.net
46 29 0.91% 27 1.34% 212 0.21% 1 0.31% bevcomm.net
47 29 0.91% 27 1.34% 212 0.21% 1 0.31% ip70.dunnell.bevcomm.net
48 29 0.91% 26 1.29% 178 0.18% 2 0.62% redred.com
49 29 0.91% 26 1.29% 178 0.18% 2 0.62% rtc19-154.redred.com
50 28 0.88% 22 1.09% 173 0.17% 2 0.62% 0-1pool100-178.nas1.cedar-rapids1.ia.us.da.qwest.net
51 28 0.88% 22 1.09% 153 0.15% 1 0.31% 24-177-96-10.dhcp.roch.mn.charter.com
52 28 0.88% 25 1.24% 259 0.26% 5 1.54% crawler4018.ask.com
53 27 0.85% 24 1.19% 188 0.19% 2 0.62% 24-197-210-119.dhcp.roch.mn.charter.com
54 27 0.85% 5 0.25% 78 0.08% 3 0.93% 82.110.130.162
55 27 0.85% 2 0.10% 27 0.03% 1 0.31% c-75-72-13-184.hsd1.mn.comcast.net
56 27 0.85% 23 1.14% 173 0.17% 2 0.62% host-67-55-147-172.dynamicip.milfordcable.net
57 27 0.85% 23 1.14% 173 0.17% 2 0.62% milfordcable.net
58 26 0.82% 1 0.05% 38 0.04% 1 0.31% 199-199-176-172.windomnet.com
59 26 0.82% 23 1.14% 153 0.15% 2 0.62% mn-10k-dhcp4-83.dsl.hickorytech.net
60 25 0.79% 23 1.14% 172 0.17% 2 0.62% 136.234.55.16
View All Sites

Top 30 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 553 17.41% 199 9.84% 35621 35.88% 33 10.19% frontiernet.net
2 42 1.32% 39 1.93% 14408 14.51% 1 0.31% 74-38-75-202.dr01.wrtn.mn.frontiernet.net
3 33 1.04% 32 1.58% 11804 11.89% 1 0.31% static-74-41-134-245.dsl1.wot.mn.frontiernet.net
4 39 1.23% 36 1.78% 10721 10.80% 2 0.62% navy.mil
5 36 1.13% 33 1.63% 8654 8.72% 2 0.62% 156.99.141.74
6 8 0.25% 7 0.35% 7734 7.79% 1 0.31% gate1-norfolk.nmci.navy.mil
7 137 4.31% 104 5.14% 7502 7.56% 7 2.16% qwest.net
8 36 1.13% 28 1.38% 6946 7.00% 1 0.31% 75-163-53-249.roch.qwest.net
9 242 7.62% 6 0.30% 5143 5.18% 21 6.48% 74-46-100-162.dr01.wotn.mn.frontiernet.net
10 36 1.13%