Usage Statistics for www.markandlen.com

Summary Period: January 2008
Generated 01-Feb-2008 00:33 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 4603
Total Files 2907
Total Pages 2518
Total Visits 448
Total KBytes 158415
Total Unique Sites 229
Total Unique URLs 64
Total Unique Referrers 60
Total Unique User Agents 41
. Avg Max
Hits per Hour 6 88
Hits per Day 148 396
Files per Day 93 189
Pages per Day 81 218
Visits per Day 14 32
KBytes per Day 5110 33716
Hits by Response Code
Code 200 - OK 2907
Code 206 - Partial Content 4
Code 304 - Not Modified 1280
Code 404 - Not Found 412

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 114 2.48% 77 2.65% 59 2.34% 9 2.01% 11 4.80% 1877 1.18%
2 6 0.13% 4 0.14% 4 0.16% 4 0.89% 4 1.75% 73 0.05%
3 125 2.72% 70 2.41% 69 2.74% 12 2.68% 9 3.93% 523 0.33%
4 145 3.15% 112 3.85% 87 3.46% 27 6.03% 24 10.48% 6803 4.29%
5 275 5.97% 122 4.20% 158 6.27% 24 5.36% 20 8.73% 11493 7.26%
6 8 0.17% 4 0.14% 5 0.20% 5 1.12% 5 2.18% 9 0.01%
7 71 1.54% 68 2.34% 58 2.30% 6 1.34% 5 2.18% 386 0.24%
8 180 3.91% 157 5.40% 112 4.45% 14 3.12% 12 5.24% 5341 3.37%
9 162 3.52% 99 3.41% 82 3.26% 11 2.46% 11 4.80% 2300 1.45%
10 104 2.26% 50 1.72% 55 2.18% 8 1.79% 11 4.80% 1640 1.04%
11 171 3.71% 132 4.54% 84 3.34% 9 2.01% 9 3.93% 6419 4.05%
12 139 3.02% 100 3.44% 71 2.82% 17 3.79% 14 6.11% 2562 1.62%
13 172 3.74% 137 4.71% 82 3.26% 12 2.68% 10 4.37% 4895 3.09%
14 227 4.93% 110 3.78% 117 4.65% 18 4.02% 16 6.99% 20415 12.89%
15 396 8.60% 189 6.50% 218 8.66% 24 5.36% 18 7.86% 5386 3.40%
16 177 3.85% 131 4.51% 95 3.77% 32 7.14% 36 15.72% 1411 0.89%
17 62 1.35% 19 0.65% 35 1.39% 13 2.90% 11 4.80% 207 0.13%
18 149 3.24% 138 4.75% 83 3.30% 12 2.68% 11 4.80% 25988 16.40%
19 146 3.17% 111 3.82% 84 3.34% 17 3.79% 13 5.68% 703 0.44%
20 79 1.72% 46 1.58% 35 1.39% 10 2.23% 6 2.62% 5318 3.36%
21 184 4.00% 130 4.47% 117 4.65% 26 5.80% 19 8.30% 569 0.36%
22 66 1.43% 52 1.79% 38 1.51% 15 3.35% 9 3.93% 353 0.22%
23 238 5.17% 127 4.37% 124 4.92% 17 3.79% 13 5.68% 991 0.63%
24 208 4.52% 153 5.26% 97 3.85% 11 2.46% 11 4.80% 33716 21.28%
25 254 5.52% 131 4.51% 135 5.36% 20 4.46% 13 5.68% 5460 3.45%
26 116 2.52% 57 1.96% 61 2.42% 11 2.46% 10 4.37% 374 0.24%
27 147 3.19% 121 4.16% 77 3.06% 11 2.46% 6 2.62% 955 0.60%
28 177 3.85% 102 3.51% 111 4.41% 23 5.13% 19 8.30% 1053 0.66%
29 119 2.59% 68 2.34% 59 2.34% 9 2.01% 9 3.93% 4779 3.02%
30 94 2.04% 38 1.31% 64 2.54% 12 2.68% 10 4.37% 634 0.40%
31 92 2.00% 52 1.79% 42 1.67% 9 2.01% 9 3.93% 5780 3.65%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 0.76% 0 29 1.00% 0 30 1.19% 18 545 0.34%
1 1 49 1.06% 1 40 1.38% 1 38 1.51% 8 245 0.15%
2 0 17 0.37% 0 6 0.21% 0 9 0.36% 17 538 0.34%
3 2 89 1.93% 2 69 2.37% 1 47 1.87% 13 389 0.25%
4 1 46 1.00% 1 38 1.31% 0 28 1.11% 27 828 0.52%
5 2 69 1.50% 1 45 1.55% 1 37 1.47% 10 312 0.20%
6 7 236 5.13% 5 169 5.81% 4 124 4.92% 702 21760 13.74%
7 13 412 8.95% 5 180 6.19% 7 234 9.29% 386 11972 7.56%
8 6 191 4.15% 3 118 4.06% 3 102 4.05% 160 4971 3.14%
9 12 390 8.47% 7 241 8.29% 6 190 7.55% 608 18862 11.91%
10 8 262 5.69% 5 164 5.64% 4 137 5.44% 172 5342 3.37%
11 9 308 6.69% 5 184 6.33% 4 151 6.00% 397 12295 7.76%
12 8 253 5.50% 4 139 4.78% 4 147 5.84% 166 5145 3.25%
13 11 355 7.71% 7 217 7.46% 6 186 7.39% 161 4998 3.15%
14 11 371 8.06% 7 239 8.22% 6 212 8.42% 187 5795 3.66%
15 6 194 4.21% 4 139 4.78% 3 102 4.05% 252 7802 4.92%
16 6 207 4.50% 4 136 4.68% 3 109 4.33% 331 10261 6.48%
17 11 361 7.84% 6 190 6.54% 6 200 7.94% 256 7922 5.00%
18 8 277 6.02% 6 215 7.40% 4 147 5.84% 1157 35868 22.64%
19 4 148 3.22% 4 130 4.47% 3 94 3.73% 25 786 0.50%
20 3 116 2.52% 2 69 2.37% 2 63 2.50% 28 870 0.55%
21 2 69 1.50% 1 54 1.86% 1 35 1.39% 16 500 0.32%
22 3 120 2.61% 2 88 3.03% 2 78 3.10% 12 365 0.23%
23 0 28 0.61% 0 8 0.28% 0 18 0.71% 1 45 0.03%

Top 52 of 64 Total URLs
# Hits KBytes URL
1 289 6.28% 58 0.04% /black.html
2 246 5.34% 243 0.15% /
3 184 4.00% 41 0.03% /left_top.html
4 183 3.98% 40 0.03% /mid_top.html
5 180 3.91% 41 0.03% /left_bottom.html
6 180 3.91% 222 0.14% /right_menu.html
7 179 3.89% 45 0.03% /mid_bottom.html
8 178 3.87% 40 0.03% /left_mid.html
9 176 3.82% 41 0.03% /right_bottom.html
10 176 3.82% 40 0.03% /right_top.html
11 174 3.78% 121 0.08% /home.html
12 154 3.35% 3910 2.47% /tour_dates.htm
13 146 3.17% 10260 6.48% /images/intro.swf
14 60 1.30% 215 0.14% /samples.htm
15 54 1.17% 46293 29.22% /Tight_Fittin_Jeans.wma
16 41 0.89% 9034 5.70% /Crystal_chandelier.wma
17 41 0.89% 46 0.03% /about.htm
18 39 0.85% 12113 7.65% /Lay_you_down.wma
19 38 0.83% 47 0.03% /contact.html
20 33 0.72% 34159 21.56% /If_I_never_stop_loving_you.wma
21 25 0.54% 8055 5.08% /For_You_I_Will.wma
22 24 0.52% 30785 19.43% /Louisiana.wma
23 5 0.11% 7 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/tour_dates.htm
24 4 0.09% 19 0.01% /bin/counter.cgi
25 4 0.09% 7 0.00% /right_menu.html/home.html
26 3 0.07% 5 0.00% /right_menu.html/tour_dates.htm/home.html
27 2 0.04% 1 0.00% /_vti_bin/shtml.exe/_vti_rpc
28 2 0.04% 4 0.00% /_vti_inf.html
29 2 0.04% 0 0.00% /bin/version-php.php
30 2 0.04% 4 0.00% /right_menu.html/about.htm
31 2 0.04% 4 0.00% /right_menu.html/samples.htm
32 2 0.04% 4 0.00% /right_menu.html/tour_dates.htm/about.htm
33 2 0.04% 4 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm
34 2 0.04% 4 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/contact.html
35 2 0.04% 1 0.00% /test.htm
36 1 0.02% 2 0.00% /right_menu.html/contact.html
37 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm
38 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/contact.html
39 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/samples.htm
40 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/about.htm
41 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html
42 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/about.htm
43 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/contact.html
44 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/home.html
45 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/home.html/about.htm
46 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/home.html/contact.html
47 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/home.html/home.html
48 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/home.html/samples.htm
49 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/home.html/tour_dates.htm
50 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/samples.htm
51 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/home.html/tour_dates.htm
52 1 0.02% 2 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/samples.htm

Top 30 of 64 Total URLs By KBytes
# Hits KBytes URL
1 54 1.17% 46293 29.22% /Tight_Fittin_Jeans.wma
2 33 0.72% 34159 21.56% /If_I_never_stop_loving_you.wma
3 24 0.52% 30785 19.43% /Louisiana.wma
4 39 0.85% 12113 7.65% /Lay_you_down.wma
5 146 3.17% 10260 6.48% /images/intro.swf
6 41 0.89% 9034 5.70% /Crystal_chandelier.wma
7 25 0.54% 8055 5.08% /For_You_I_Will.wma
8 154 3.35% 3910 2.47% /tour_dates.htm
9 246 5.34% 243 0.15% /
10 180 3.91% 222 0.14% /right_menu.html
11 60 1.30% 215 0.14% /samples.htm
12 174 3.78% 121 0.08% /home.html
13 289 6.28% 58 0.04% /black.html
14 38 0.83% 47 0.03% /contact.html
15 41 0.89% 46 0.03% /about.htm
16 179 3.89% 45 0.03% /mid_bottom.html
17 180 3.91% 41 0.03% /left_bottom.html
18 184 4.00% 41 0.03% /left_top.html
19 176 3.82% 41 0.03% /right_bottom.html
20 178 3.87% 40 0.03% /left_mid.html
21 176 3.82% 40 0.03% /right_top.html
22 183 3.98% 40 0.03% /mid_top.html
23 4 0.09% 19 0.01% /bin/counter.cgi
24 5 0.11% 7 0.00% /right_menu.html/tour_dates.htm/tour_dates.htm/tour_dates.htm
25 4 0.09% 7 0.00% /right_menu.html/home.html
26 3 0.07% 5 0.00% /right_menu.html/tour_dates.htm/home.html
27 2 0.04% 4 0.00% /_vti_inf.html
28 2 0.04% 4 0.00% /right_menu.html/about.htm
29 2 0.04% 4 0.00% /right_menu.html/samples.htm
30 2 0.04% 4 0.00% /right_menu.html/tour_dates.htm/about.htm

Top 27 of 27 Total Entry Pages
# Hits Visits URL
1 246 5.34% 415 49.29% /
2 184 4.00% 126 14.96% /left_top.html
3 154 3.35% 53 6.29% /tour_dates.htm
4 289 6.28% 28 3.33% /black.html
5 183 3.98% 27 3.21% /mid_top.html
6 180 3.91% 24 2.85% /left_bottom.html
7 174 3.78% 22 2.61% /home.html
8 178 3.87% 18 2.14% /left_mid.html
9 179 3.89% 17 2.02% /mid_bottom.html
10 180 3.91% 17 2.02% /right_menu.html
11 38 0.83% 16 1.90% /contact.html
12 60 1.30% 13 1.54% /samples.htm
13 176 3.82% 10 1.19% /right_bottom.html
14 41 0.89% 9 1.07% /about.htm
15 176 3.82% 9 1.07% /right_top.html
16 4 0.09% 6 0.71% /bin/counter.cgi
17 4 0.09% 6 0.71% /right_menu.html/home.html
18 2 0.04% 4 0.48% /bin/version-php.php
19 3 0.07% 4 0.48% /right_menu.html/tour_dates.htm/home.html
20 5 0.11% 4 0.48% /right_menu.html/tour_dates.htm/tour_dates.htm/tour_dates.htm
21 2 0.04% 2 0.24% /_vti_inf.html
22 2 0.04% 2 0.24% /right_menu.html/samples.htm
23 2 0.04% 2 0.24% /right_menu.html/tour_dates.htm/about.htm
24 1 0.02% 2 0.24% /right_menu.html/tour_dates.htm/contact.html
25 2 0.04% 2 0.24% /right_menu.html/tour_dates.htm/tour_dates.htm
26 2 0.04% 2 0.24% /right_menu.html/tour_dates.htm/tour_dates.htm/contact.html
27 2 0.04% 2 0.24% /test.htm

Top 28 of 28 Total Exit Pages
# Hits Visits URL
1 154 3.35% 184 24.05% /tour_dates.htm
2 246 5.34% 98 12.81% /
3 289 6.28% 82 10.72% /black.html
4 176 3.82% 82 10.72% /right_bottom.html
5 60 1.30% 57 7.45% /samples.htm
6 180 3.91% 50 6.54% /right_menu.html
7 183 3.98% 32 4.18% /mid_top.html
8 174 3.78% 23 3.01% /home.html
9 41 0.89% 21 2.75% /about.htm
10 184 4.00% 18 2.35% /left_top.html
11 176 3.82% 18 2.35% /right_top.html
12 38 0.83% 17 2.22% /contact.html
13 179 3.89% 16 2.09% /mid_bottom.html
14 180 3.91% 13 1.70% /left_bottom.html
15 178 3.87% 10 1.31% /left_mid.html
16 4 0.09% 8 1.05% /bin/counter.cgi
17 5 0.11% 8 1.05% /right_menu.html/tour_dates.htm/tour_dates.htm/tour_dates.htm
18 4 0.09% 5 0.65% /right_menu.html/home.html
19 2 0.04% 4 0.52% /_vti_inf.html
20 2 0.04% 4 0.52% /bin/version-php.php
21 2 0.04% 2 0.26% /right_menu.html/about.htm
22 2 0.04% 2 0.26% /right_menu.html/samples.htm
23 2 0.04% 2 0.26% /right_menu.html/tour_dates.htm/about.htm
24 3 0.07% 2 0.26% /right_menu.html/tour_dates.htm/home.html
25 2 0.04% 2 0.26% /right_menu.html/tour_dates.htm/tour_dates.htm
26 2 0.04% 2 0.26% /right_menu.html/tour_dates.htm/tour_dates.htm/contact.html
27 2 0.04% 2 0.26% /test.htm
28 1 0.02% 1 0.13% /right_menu.html/tour_dates.htm/tour_dates.htm/samples.htm

Top 60 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 900 19.55% 460 15.82% 25285 15.96% 57 12.72% frontiernet.net
2 340 7.39% 41 1.41% 19185 12.11% 10 2.23% rocmanagement.com
3 340 7.39% 41 1.41% 19185 12.11% 10 2.23% rocmanagement.com
4 312 6.78% 228 7.84% 15907 10.04% 14 3.12% qwest.net
5 310 6.73% 121 4.16% 14326 9.04% 19 4.24% 74-46-100-162.dr01.wotn.mn.frontiernet.net
6 244 5.30% 94 3.23% 5081 3.21% 13 2.90% mchsi.com
7 235 5.11% 168 5.78% 1288 0.81% 13 2.90% iw.net
8 198 4.30% 87 2.99% 18630 11.76% 9 2.01% onvoy.net
9 198 4.30% 87 2.99% 18630 11.76% 9 2.01% pdn-vba-redrock.fw2.onvoy.net
10 176 3.82% 165 5.68% 13877 8.76% 8 1.79% charter.com
11 174 3.78% 27 0.93% 4566 2.88% 8 1.79% 12-214-95-249.client.mchsi.com
12 161 3.50% 109 3.75% 628 0.40% 9 2.01% windomnet.com
13 155 3.37% 113 3.89% 3530 2.23% 43 9.60% yahoo.net
14 124 2.69% 65 2.24% 10470 6.61% 4 0.89% newulmtel.net
15 113 2.45% 110 3.78% 854 0.54% 7 1.56% mayo.edu
16 112 2.43% 76 2.61% 600 0.38% 8 1.79% marshalldhcp-93.216-254-242.iw.net
17 102 2.22% 91 3.13% 498 0.31% 5 1.12% myclearwave.net
18 93 2.02% 87 2.99% 12271 7.75% 5 1.12% comcast.net
19 92 2.00% 73 2.51% 1370 0.86% 11 2.46% iowatelecom.net
20 87 1.89% 31 1.07% 5298 3.34% 3 0.67% 66-60-214-102.newulmtel.net
21 84 1.82% 15 0.52% 376 0.24% 45 10.04% googlebot.com
22 84 1.82% 49 1.69% 4834 3.05% 5 1.12% windstream.net
23 80 1.74% 53 1.82% 5212 3.29% 5 1.12% 70-100-20-2.dr01.wrtn.mn.frontiernet.net
24 80 1.74% 55 1.89% 1915 1.21% 4 0.89% redred.com
25 76 1.65% 49 1.69% 369 0.23% 4 0.89% cirt.dns-agquest.com
26 76 1.65% 49 1.69% 369 0.23% 4 0.89% dns-agquest.com
27 75 1.63% 69 2.37% 513 0.32% 4 0.89% hickorytech.net
28 74 1.61% 46 1.58% 347 0.22% 2 0.45% stormlakestatic-9.216-16-95.iw.net
29 67 1.46% 66 2.27% 399 0.25% 4 0.89% 198-174-42-38.windomnet.com
30 67 1.46% 66 2.27% 511 0.32% 5 1.12% cache1a-e0.mayo.edu
31 63 1.37% 59 2.03% 1751 1.11% 3 0.67% 74-46-98-56.dr01.wotn.mn.frontiernet.net
32 62 1.35% 2 0.07% 43 0.03% 3 0.67% 74-38-109-130.dr01.wrtn.mn.frontiernet.net
33 61 1.33% 50 1.72% 1200 0.76% 3 0.67% rccy-01-0037.dsl.iowatelecom.net
34 60 1.30% 57 1.96% 13316 8.41% 3 0.67% 24-179-192-189.dhcp.dlth.mn.charter.com
35 60 1.30% 32 1.10% 11105 7.01% 1 0.22% 70-59-72-243.mpls.qwest.net
36 60 1.30% 26 0.89% 4662 2.94% 3 0.67% h12.241.132.98.ip.windstream.net
37 58 1.26% 23 0.79% 171 0.11% 3 0.67% 70-100-20-123.dr01.wrtn.mn.frontiernet.net
38 57 1.24% 7 0.24% 129 0.08% 34 7.59% crawl-66-249-67-104.googlebot.com
39 55 1.19% 48 1.65% 358 0.23% 4 0.89% 71-32-131-185.roch.qwest.net
40 51 1.11% 23 0.79% 175 0.11% 1 0.22% 71-215-169-169.roch.qwest.net
41 51 1.11% 43 1.48% 12161 7.68% 1 0.22% itctel.com
42 51 1.11% 43 1.48% 12161 7.68% 1 0.22% pool-64-33-229-22.dialup.itctel.com
43 50 1.09% 26 0.89% 152 0.10% 3 0.67% 74-38-103-119.dr01.wrtn.mn.frontiernet.net
44 50 1.09% 47 1.62% 403 0.25% 3 0.67% netins.net
45 48 1.04% 0 0.00% 5 0.00% 3 0.67%